Essential details
Quantity(pieces):1
MOQ:2
Lead time:10days
N.W:30 kg
Shipping:Land freight, Ocean freight
Specification Number:Cellcount-60
Package Description:Carton Box
Product Introduction
Features:
Small and Convenient, Easy to Detect
The analyzer is compact and convenient for operation and testing in the laboratory. The open sample loading design allows for instantlyinitial screening in outpatient and emergency department. The built-in design of the reagent compartment door is adopted to save the space of the laboratory.
Specifications:
| Principles | Flow Cytometry (FCM) + Tri-angle laser scatter + Chemical staining method for WBC differentiation Impedance method for RBC and PLT test Cyanide free colorimetry for HGB test |
| Parameters | WBC, Neu#, Lym#, Mon#, Eos#, Bas#, Neu%, Lym%, Mon%, Eos%, Bas%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCC, P-LCR, ALY#, LIC#, ALY%, LIC%,fourscattergrams, two histograms |
| Sample Mode | Whole blood, capillary whole blood and pre-diluted mode |
| Detecting Channels | Dual channels |
| Through Put | 60 samples/hour |
| Languages | English, Spanish, Customized Language |
| Optional Accessories | External barcode scanner, printer, mouse, keyboard |
| Supporting Reagents | Diluent, Hemolytic agent, Hemolytic agent, Probe cleanser |
